High mechanical performance of structural lightweight parts are needed more and more in automotive industry. However, the cost reduction and higher manufacturing efficiency are challenges to enable the integration of composite parts into large series production. PGTEX aims to develop new composite materials for enhanced manufacturing processes and lower costs.
Multi-axial knitting Fabric | Fabric Specification | Areal weight | 0¡ã | 45¡ã | 90¡ã | 45¡ã |
Carbon-UD | C-L150-12 | 166 | 150 | 12 | ||
C-L300-50 | 316 | 300 | 12 | |||
C-L600-50 | 616 | 600 | 12 | |||
C-P150-12 | 154 | 150 | ||||
C-P300-12 | 304 | 300 | ||||
C-N150-12 | 154 | 150 | ||||
C-N300-12 | 304 | 300 | ||||
Carbon-Biaxial | C-PN600-12 | 604 | 300 | 300 | ||
C-PN600-50 | 604 | 300 | 300 | |||
C-LT400-12 | 404 | 200 | 200 | |||
C-LT600-50 | 604 | 300 | 300 | |||
Carbon-Triaxl | C-LPN500-12 | 504 | 200 | 150 | 150 | |
Carbon-Quadaxial | C-LPTN600-12 | 604 | 150 | 150 | 150 | 150 |
*8~12g powder can be added according to requirement
Note£º
Carbon-UD fabric areal weight range 150~600g
Carbon-Biaxial fabric areal weight range 200~600g
Carbon-Triaxl fabric areal weight range 450~900g
Carbon-Quadraxial fabric areal weight range 400~1200g
Woven fabric | Fabric Specification | Areal weight | 0¡ã | 90¡ã |
Carbon-Plain | C-PW240-3 | 240 | 120 | 120 |
Carbon-Twill | C-TW240-3 | 240 | 120 | 120 |
Carbon-Twill colored | C-TW240-3/CY | 240 | 120 | 120 |
Ö¯Îïչʾ£º