When it comes to boats, the leather and wood construction cannot meet the high standard of modern requirements, however, lightness, strength, durability and ease of production mean that composites will play an increasing part in boat construction.
Multi-axial knitting Fabric | Fabric Specification | Areal weight | 0° | 45° | 90° | 45° | MAT |
Carbon-UD | C-L300-50 | 316 | 300 | 12 | |||
Carbon-Biaxial | C-PN400-12 | 404 | 200 | 200 | |||
C-LT600-50 | 604 | 300 | 300 | ||||
Glass-LT+MAT | E-LT400M250-7 | 705 | 248 | 198 | 250 | ||
E-LT600M300-7 | 944 | 331 | 300 | 300 | |||
E1-LT800M250-7 | 1066 | 401 | 402 | 250 | |||
E-LT1200M300-7 | 1520 | 606 | 600 | 300 | |||
Glass-Biaxial+MAT | E-DB400M250 | 658 | 200 | 200 | 250 | ||
E-DB600M250 | 858 | 300 | 300 | 250 | |||
E-DB800M250 | 1058 | 400 | 400 | 250 |
Note:
Carbon-UD fabric areal weight range 150~600g
Carbon-Biaxial fabric areal weight range 200~600g
Glass-LT areal weight range 400~1200g
Glass-DB aeral weight range 200~1200g
MAT areal weight 0~400g
织物展示: